> For the complete documentation index, see [llms.txt](https://docs.acestudio.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.acestudio.ai/docs/product-wiki-it/appendice/shortcuts.md).

# Scorciatoie

## Generale

| Funzioni                           | Windows                   | Mac                           |
| ---------------------------------- | ------------------------- | ----------------------------- |
| Copia                              | \[Ctrl] + \[C]            | \[⌘Command] + \[C]            |
| Incolla                            | \[Ctrl] + \[V]            | \[⌘Command] + \[V]            |
| Taglia                             | \[Ctrl] + \[X]            | \[⌘Command] + \[X]            |
| Duplica                            | \[Ctrl] + \[D]            | \[⌘Command] + \[D]            |
| Annulla                            | \[Ctrl] + \[Z]            | \[⌘Command] + \[Z]            |
| Ripeti                             | \[Ctrl] + \[Shift] + \[Z] | \[⌘Command] + \[Shift] + \[Z] |
| Elimina                            | \[Backspace] / \[Delete]  | \[Delete]                     |
| Seleziona tutto                    | \[Ctrl] + \[A]            | \[⌘Command] + \[A]            |
| Esporta la selezione negli appunti | \[Shift] + \[Ctrl] + \[C] | \[⌘Command] + \[Shift] + \[C] |
| Incolla dagli appunti di sistema   | \[Shift] + \[Ctrl] + \[V] | \[⌘Command] + \[Shift] + \[V] |

## Progetto

| Funzioni       | Windows                   | Mac                           |
| -------------- | ------------------------- | ----------------------------- |
| Nuovo Progetto | \[Ctrl] + \[N]            | \[⌘Command] + \[N]            |
| Salva Progetto | \[Ctrl] + \[S]            | \[⌘Command] + \[S]            |
| Salva con nome | \[Ctrl] + \[Shift] + \[S] | \[⌘Command] + \[Shift] + \[S] |

## Finestra e viste

| Funzioni                                                                  | Windows           | Mac               |
| ------------------------------------------------------------------------- | ----------------- | ----------------- |
| Apri / comprimi il visualizzatore clip (Piano Roll, visualizzatore audio) | \[Shift] + \[Tab] | \[Shift] + \[Tab] |
| Apri / comprimi Mixer                                                     | \[M]              | \[M]              |

## Controlli

| Funzioni                           | Windows                   | Mac                           |
| ---------------------------------- | ------------------------- | ----------------------------- |
| Avvia / interrompi la riproduzione | \[Space]                  | \[Space]                      |
| Continua la riproduzione           | \[Shift] + \[Space]       | \[Shift] + \[Space]           |
| Riporta la timeline all'inizio     | \[Enter]                  | \[Enter]                      |
| Esporta audio                      | \[Ctrl] + \[Shift] + \[R] | \[⌘Command] + \[Shift] + \[R] |
| Esporta MIDI                       | \[Ctrl] + \[Shift] + \[E] | \[⌘Command] + \[Shift] + \[E] |
| Loop                               | \[Ctrl] + \[L]            | \[⌘Command] + \[L]            |
| Registra                           | \[R]                      | \[R]                          |

## Zoom avanti/indietro

| Funzioni         | Windows                             | Mac                          |
| ---------------- | ----------------------------------- | ---------------------------- |
| Zoom orizzontale | \[Ctrl] + \[Mouse Wheel]            | \[⌘Command] + \[Mouse Wheel] |
| Zoom verticale   | \[Ctrl] + \[Shift] + \[Mouse Wheel] | \[⌥Option] + \[Mouse Wheel]  |

## Timeline e Tracce

| Funzioni                                 | Windows        | Mac                |
| ---------------------------------------- | -------------- | ------------------ |
| Solo (sulla Traccia selezionata)         | \[S]           | \[S]               |
| Inserisci Traccia                        | \[Ctrl] + \[T] | \[⌘Command] + \[T] |
| Rinomina                                 | \[Ctrl] + \[R] | \[⌘Command] + \[R] |
| Disabilita / abilita le Clip selezionate | \[0]           | \[0]               |

## Modifica Clip

| Funzioni          | Windows        | Mac                |
| ----------------- | -------------- | ------------------ |
| Dividi una Clip   | \[Ctrl] + \[E] | \[⌘Command] + \[E] |
| Consolida le Clip | \[Ctrl] + \[J] | \[⌘Command] + \[J] |

## Strumenti Piano Roll

| Funzioni                                       | Windows              | Mac                  |
| ---------------------------------------------- | -------------------- | -------------------- |
| Sposta nota (strumento Puntatore)              | \[V]                 | \[V]                 |
| Pennello Note (strumento Penna)                | \[B]                 | \[B]                 |
| Taglia nota (strumento Forbici)                | \[X]                 | \[X]                 |
| Pitch Brush                                    | \[1]                 | \[1]                 |
| Pennello fisso                                 | \[2]                 | \[2]                 |
| Cancellatore di Pitch                          | \[3]                 | \[3]                 |
| Vibrato                                        | \[4]                 | \[4]                 |
| Modulazione                                    | \[5]                 | \[5]                 |
| Sposta nota                                    | \[←]\[↑]\[→]\[↓]     | \[←]\[↑]\[→]\[↓]     |
| Sposta nota di 1 ottava su / giù               | \[Shift] + \[↑]/\[↓] | \[Shift] + \[↑]/\[↓] |
| Estendi / accorcia la Durata: della nota       | \[Shift] + \[←]/\[→] | \[Shift] + \[←]/\[→] |
| Apri il pannello Testo per le note selezionate | \[Ctrl] + \[E]       | \[⌘Command] + \[E]   |
| Quantizzare le note                            | \[Ctrl] + \[U]       | \[⌘Command] + \[U]   |

## Altro

| Funzioni                     | Windows | Mac  |
| ---------------------------- | ------- | ---- |
| Tastiera del computer (MIDI) | \[/]    | \[/] |

***

> **Nota:** Alcune scorciatoie sono sensibili al contesto — ad esempio, **Ctrl/Cmd + E** divide una Clip sulla timeline ma apre il pannello Testo all'interno del Piano Roll.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.acestudio.ai/docs/product-wiki-it/appendice/shortcuts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
