> For the complete documentation index, see [llms.txt](https://docs.acestudio.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.acestudio.ai/docs/product-wiki-es/apendice/atajos.md).

# Atajos

## General

| Funciones                               | Windows                   | Mac                           |
| --------------------------------------- | ------------------------- | ----------------------------- |
| Copiar                                  | \[Ctrl] + \[C]            | \[⌘Command] + \[C]            |
| Pegar                                   | \[Ctrl] + \[V]            | \[⌘Command] + \[V]            |
| Cortar                                  | \[Ctrl] + \[X]            | \[⌘Command] + \[X]            |
| Duplicar                                | \[Ctrl] + \[D]            | \[⌘Command] + \[D]            |
| Deshacer                                | \[Ctrl] + \[Z]            | \[⌘Command] + \[Z]            |
| Rehacer                                 | \[Ctrl] + \[Shift] + \[Z] | \[⌘Command] + \[Shift] + \[Z] |
| Eliminar                                | \[Backspace] / \[Delete]  | \[Delete]                     |
| Seleccionar todo                        | \[Ctrl] + \[A]            | \[⌘Command] + \[A]            |
| Exportar la selección al portapapeles   | \[Shift] + \[Ctrl] + \[C] | \[⌘Command] + \[Shift] + \[C] |
| Pegar desde el portapapeles del sistema | \[Shift] + \[Ctrl] + \[V] | \[⌘Command] + \[Shift] + \[V] |

## Proyecto

| Funciones        | Windows                   | Mac                           |
| ---------------- | ------------------------- | ----------------------------- |
| Nuevo proyecto   | \[Ctrl] + \[N]            | \[⌘Command] + \[N]            |
| Guardar proyecto | \[Ctrl] + \[S]            | \[⌘Command] + \[S]            |
| Guardar como     | \[Ctrl] + \[Shift] + \[S] | \[⌘Command] + \[Shift] + \[S] |

## Ventana y vistas

| Funciones                                                      | Windows           | Mac               |
| -------------------------------------------------------------- | ----------------- | ----------------- |
| Abrir / contraer el visor de clip (Piano Roll, visor de audio) | \[Shift] + \[Tab] | \[Shift] + \[Tab] |
| Abrir / contraer el Mezclador                                  | \[M]              | \[M]              |

## Controles

| Funciones                           | Windows                   | Mac                           |
| ----------------------------------- | ------------------------- | ----------------------------- |
| Iniciar / detener la reproducción   | \[Space]                  | \[Space]                      |
| Continuar la reproducción           | \[Shift] + \[Space]       | \[Shift] + \[Space]           |
| Volver la línea de tiempo al inicio | \[Enter]                  | \[Enter]                      |
| Exportar audio                      | \[Ctrl] + \[Shift] + \[R] | \[⌘Command] + \[Shift] + \[R] |
| Exportar MIDI                       | \[Ctrl] + \[Shift] + \[E] | \[⌘Command] + \[Shift] + \[E] |
| Bucle                               | \[Ctrl] + \[L]            | \[⌘Command] + \[L]            |
| Grabar                              | \[R]                      | \[R]                          |

## Acercar / alejar

| Funciones       | Windows                             | Mac                          |
| --------------- | ----------------------------------- | ---------------------------- |
| Zoom horizontal | \[Ctrl] + \[Mouse Wheel]            | \[⌘Command] + \[Mouse Wheel] |
| Zoom vertical   | \[Ctrl] + \[Shift] + \[Mouse Wheel] | \[⌥Option] + \[Mouse Wheel]  |

## Línea de tiempo y pistas

| Funciones                                    | Windows        | Mac                |
| -------------------------------------------- | -------------- | ------------------ |
| Solo (en la pista seleccionada)              | \[S]           | \[S]               |
| Insertar pista                               | \[Ctrl] + \[T] | \[⌘Command] + \[T] |
| Renombrar                                    | \[Ctrl] + \[R] | \[⌘Command] + \[R] |
| Deshabilitar / habilitar clips seleccionados | \[0]           | \[0]               |

## Edición de clip

| Funciones        | Windows        | Mac                |
| ---------------- | -------------- | ------------------ |
| Dividir un clip  | \[Ctrl] + \[E] | \[⌘Command] + \[E] |
| Consolidar clips | \[Ctrl] + \[J] | \[⌘Command] + \[J] |

## Herramientas de Piano Roll

| Funciones                                             | Windows              | Mac                  |
| ----------------------------------------------------- | -------------------- | -------------------- |
| Mover nota (herramienta de puntero)                   | \[V]                 | \[V]                 |
| Pincel de Notas (herramienta de lápiz)                | \[B]                 | \[B]                 |
| Dividir nota (herramienta de tijeras)                 | \[X]                 | \[X]                 |
| Pincel de Tono                                        | \[1]                 | \[1]                 |
| Pincel fijo                                           | \[2]                 | \[2]                 |
| Borrador de tono                                      | \[3]                 | \[3]                 |
| Vibrato                                               | \[4]                 | \[4]                 |
| Modulación                                            | \[5]                 | \[5]                 |
| Mover nota                                            | \[←]\[↑]\[→]\[↓]     | \[←]\[↑]\[→]\[↓]     |
| Mover nota 1 octava arriba / abajo                    | \[Shift] + \[↑]/\[↓] | \[Shift] + \[↑]/\[↓] |
| Extender / acortar la Duración: de la nota            | \[Shift] + \[←]/\[→] | \[Shift] + \[←]/\[→] |
| Abrir el panel de letras para las notas seleccionadas | \[Ctrl] + \[E]       | \[⌘Command] + \[E]   |
| Cuantizar notas                                       | \[Ctrl] + \[U]       | \[⌘Command] + \[U]   |

## Otros

| Funciones                     | Windows | Mac  |
| ----------------------------- | ------- | ---- |
| Teclado de computadora (MIDI) | \[/]    | \[/] |

***

> **Nota:** Algunos atajos son sensibles al contexto; por ejemplo, **Ctrl/Cmd + E** divide un clip en la línea de tiempo, pero abre el panel de letras dentro del Piano Roll.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.acestudio.ai/docs/product-wiki-es/apendice/atajos.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
