> For the complete documentation index, see [llms.txt](https://docs.acestudio.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.acestudio.ai/docs/product-wiki-pt/apendice/shortcuts.md).

# Atalhos

Aprenda os atalhos de teclado do ACE Studio para edição, navegação e reprodução.

## Geral

| Funções                                       | Windows                   | Mac                           |
| --------------------------------------------- | ------------------------- | ----------------------------- |
| Copiar                                        | \[Ctrl] + \[C]            | \[⌘Command] + \[C]            |
| Colar                                         | \[Ctrl] + \[V]            | \[⌘Command] + \[V]            |
| Cortar                                        | \[Ctrl] + \[X]            | \[⌘Command] + \[X]            |
| Duplicar                                      | \[Ctrl] + \[D]            | \[⌘Command] + \[D]            |
| Desfazer                                      | \[Ctrl] + \[Z]            | \[⌘Command] + \[Z]            |
| Refazer                                       | \[Ctrl] + \[Shift] + \[Z] | \[⌘Command] + \[Shift] + \[Z] |
| Eliminar                                      | \[Backspace] / \[Delete]  | \[Delete]                     |
| Selecionar tudo                               | \[Ctrl] + \[A]            | \[⌘Command] + \[A]            |
| Exportar seleção para a área de transferência | \[Shift] + \[Ctrl] + \[C] | \[⌘Command] + \[Shift] + \[C] |
| Colar da área de transferência do sistema     | \[Shift] + \[Ctrl] + \[V] | \[⌘Command] + \[Shift] + \[V] |

## Projeto

| Funções        | Windows                   | Mac                           |
| -------------- | ------------------------- | ----------------------------- |
| Novo Projeto   | \[Ctrl] + \[N]            | \[⌘Command] + \[N]            |
| Salvar Projeto | \[Ctrl] + \[S]            | \[⌘Command] + \[S]            |
| Salvar como    | \[Ctrl] + \[Shift] + \[S] | \[⌘Command] + \[Shift] + \[S] |

## Janela e visualizações

| Funções                                                                     | Windows           | Mac               |
| --------------------------------------------------------------------------- | ----------------- | ----------------- |
| Abrir / recolher visualizador de clipes (Piano Roll, visualizador de áudio) | \[Shift] + \[Tab] | \[Shift] + \[Tab] |
| Abrir / recolher misturador                                                 | \[M]              | \[M]              |

## Controlos

| Funções                             | Windows                   | Mac                           |
| ----------------------------------- | ------------------------- | ----------------------------- |
| Iniciar / parar reprodução          | \[Space]                  | \[Space]                      |
| Continuar reprodução                | \[Shift] + \[Space]       | \[Shift] + \[Space]           |
| Retornar a linha do tempo ao início | \[Enter]                  | \[Enter]                      |
| Exportar áudio                      | \[Ctrl] + \[Shift] + \[R] | \[⌘Command] + \[Shift] + \[R] |
| Exportar MIDI                       | \[Ctrl] + \[Shift] + \[E] | \[⌘Command] + \[Shift] + \[E] |
| Loop                                | \[Ctrl] + \[L]            | \[⌘Command] + \[L]            |
| Gravar                              | \[R]                      | \[R]                          |

## Aumentar/diminuir zoom

| Funções         | Windows                             | Mac                          |
| --------------- | ----------------------------------- | ---------------------------- |
| Zoom horizontal | \[Ctrl] + \[Mouse Wheel]            | \[⌘Command] + \[Mouse Wheel] |
| Zoom vertical   | \[Ctrl] + \[Shift] + \[Mouse Wheel] | \[⌥Option] + \[Mouse Wheel]  |

## Linha do tempo e faixas

| Funções                                | Windows        | Mac                |
| -------------------------------------- | -------------- | ------------------ |
| Solo (na faixa selecionada)            | \[S]           | \[S]               |
| Inserir faixa                          | \[Ctrl] + \[T] | \[⌘Command] + \[T] |
| Renomear                               | \[Ctrl] + \[R] | \[⌘Command] + \[R] |
| Desativar / ativar clipes selecionados | \[0]           | \[0]               |

## Edição de clipe

| Funções           | Windows        | Mac                |
| ----------------- | -------------- | ------------------ |
| Dividir um clipe  | \[Ctrl] + \[E] | \[⌘Command] + \[E] |
| Consolidar clipes | \[Ctrl] + \[J] | \[⌘Command] + \[J] |

## Ferramentas do Piano Roll

| Funções                                      | Windows              | Mac                  |
| -------------------------------------------- | -------------------- | -------------------- |
| Mover nota (ferramenta Ponteiro)             | \[V]                 | \[V]                 |
| Pincel de Notas (ferramenta Caneta)          | \[B]                 | \[B]                 |
| Cortar nota (ferramenta Tesoura)             | \[X]                 | \[X]                 |
| Pitch Brush                                  | \[1]                 | \[1]                 |
| Escova Fixa                                  | \[2]                 | \[2]                 |
| Borracha de Tom                              | \[3]                 | \[3]                 |
| Vibrato                                      | \[4]                 | \[4]                 |
| Modulação                                    | \[5]                 | \[5]                 |
| Mover nota                                   | \[←]\[↑]\[→]\[↓]     | \[←]\[↑]\[→]\[↓]     |
| Mover nota 1 oitava para cima / baixo        | \[Shift] + \[↑]/\[↓] | \[Shift] + \[↑]/\[↓] |
| Estender / encurtar duração da nota          | \[Shift] + \[←]/\[→] | \[Shift] + \[←]/\[→] |
| Abrir painel de letra das notas selecionadas | \[Ctrl] + \[E]       | \[⌘Command] + \[E]   |
| Quantizar notas                              | \[Ctrl] + \[U]       | \[⌘Command] + \[U]   |

## Outro

| Funções                      | Windows | Mac  |
| ---------------------------- | ------- | ---- |
| Teclado de Computador (MIDI) | \[/]    | \[/] |

***

> **Nota:** Alguns atalhos dependem do contexto — por exemplo, **Ctrl/Cmd + E** divide um clipe na linha do tempo, mas abre o painel de letra no Piano Roll.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.acestudio.ai/docs/product-wiki-pt/apendice/shortcuts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
