> For the complete documentation index, see [llms.txt](https://docs.acestudio.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.acestudio.ai/docs/product-wiki-fr/annexe/shortcuts.md).

# Raccourcis

## Général

| Fonctions                                    | Windows                      | Mac                          |
| -------------------------------------------- | ---------------------------- | ---------------------------- |
| Copier                                       | \[Ctrl] + \[C]               | \[⌘Commande] + \[C]          |
| Coller                                       | \[Ctrl] + \[V]               | \[⌘Commande] + \[V]          |
| Couper                                       | \[Ctrl] + \[X]               | \[⌘Commande] + \[X]          |
| Dupliquer                                    | \[Ctrl] + \[D]               | \[⌘Commande] + \[D]          |
| Annuler                                      | \[Ctrl] + \[Z]               | \[⌘Commande] + \[Z]          |
| Rétablir                                     | \[Ctrl] + \[Maj] + \[Z]      | \[⌘Commande] + \[Maj] + \[Z] |
| Supprimer                                    | \[Retour arrière] / \[Suppr] | \[Suppr]                     |
| Tout sélectionner                            | \[Ctrl] + \[A]               | \[⌘Commande] + \[A]          |
| Exporter la sélection vers le presse-papiers | \[Maj] + \[Ctrl] + \[C]      | \[⌘Commande] + \[Maj] + \[C] |
| Coller depuis le presse-papiers système      | \[Maj] + \[Ctrl] + \[V]      | \[⌘Commande] + \[Maj] + \[V] |

## Projet

| Fonctions             | Windows                 | Mac                          |
| --------------------- | ----------------------- | ---------------------------- |
| Nouveau Projet        | \[Ctrl] + \[N]          | \[⌘Commande] + \[N]          |
| Enregistrer le Projet | \[Ctrl] + \[S]          | \[⌘Commande] + \[S]          |
| Enregistrer sous      | \[Ctrl] + \[Maj] + \[S] | \[⌘Commande] + \[Maj] + \[S] |

## Fenêtre et vues

| Fonctions                                                               | Windows         | Mac             |
| ----------------------------------------------------------------------- | --------------- | --------------- |
| Ouvrir / replier le visualiseur de clip (Piano Roll, visualiseur audio) | \[Maj] + \[Tab] | \[Maj] + \[Tab] |
| Ouvrir / replier le mixeur                                              | \[M]            | \[M]            |

## Contrôles

| Fonctions                           | Windows                 | Mac                          |
| ----------------------------------- | ----------------------- | ---------------------------- |
| Démarrer / arrêter la lecture       | \[Espace]               | \[Espace]                    |
| Poursuivre la lecture               | \[Maj] + \[Espace]      | \[Maj] + \[Espace]           |
| Remettre la ligne de temps au début | \[Entrée]               | \[Entrée]                    |
| Exporter l'audio                    | \[Ctrl] + \[Maj] + \[R] | \[⌘Commande] + \[Maj] + \[R] |
| Exporter MIDI                       | \[Ctrl] + \[Maj] + \[E] | \[⌘Commande] + \[Maj] + \[E] |
| Boucle                              | \[Ctrl] + \[L]          | \[⌘Commande] + \[L]          |
| Enregistrer                         | \[R]                    | \[R]                         |

## Zoom avant / arrière

| Fonctions       | Windows                                    | Mac                                    |
| --------------- | ------------------------------------------ | -------------------------------------- |
| Zoom horizontal | \[Ctrl] + \[molette de la souris]          | \[⌘Commande] + \[molette de la souris] |
| Zoom vertical   | \[Ctrl] + \[Maj] + \[molette de la souris] | \[⌥Option] + \[molette de la souris]   |

## Ligne de temps et pistes

| Fonctions                                   | Windows        | Mac                 |
| ------------------------------------------- | -------------- | ------------------- |
| Solo (sur la piste sélectionnée)            | \[S]           | \[S]                |
| Insérer une piste                           | \[Ctrl] + \[T] | \[⌘Commande] + \[T] |
| Renommer                                    | \[Ctrl] + \[R] | \[⌘Commande] + \[R] |
| Désactiver / activer les clips sélectionnés | \[0]           | \[0]                |

## Édition de clip

| Fonctions            | Windows        | Mac                 |
| -------------------- | -------------- | ------------------- |
| Séparer un clip      | \[Ctrl] + \[E] | \[⌘Commande] + \[E] |
| Consolider les clips | \[Ctrl] + \[J] | \[⌘Commande] + \[J] |

## Outils du Piano Roll

| Fonctions                                                  | Windows            | Mac                 |
| ---------------------------------------------------------- | ------------------ | ------------------- |
| Déplacement de note (outil pointeur)                       | \[V]               | \[V]                |
| Note Pinceau (outil crayon)                                | \[B]               | \[B]                |
| Découpe de note (outil ciseaux)                            | \[X]               | \[X]                |
| Pinceau de hauteur                                         | \[1]               | \[1]                |
| Brosse Fixe                                                | \[2]               | \[2]                |
| Effaceur de hauteur                                        | \[3]               | \[3]                |
| Vibrato                                                    | \[4]               | \[4]                |
| Modulation                                                 | \[5]               | \[5]                |
| Déplacer la note                                           | \[←]\[↑]\[→]\[↓]   | \[←]\[↑]\[→]\[↓]    |
| Déplacer la note d'une octave vers le haut / bas           | \[Maj] + \[↑]/\[↓] | \[Maj] + \[↑]/\[↓]  |
| Allonger / raccourcir la durée de la note                  | \[Maj] + \[←]/\[→] | \[Maj] + \[←]/\[→]  |
| Ouvrir le panneau des paroles pour les notes sélectionnées | \[Ctrl] + \[E]     | \[⌘Commande] + \[E] |
| Quantifier les notes                                       | \[Ctrl] + \[U]     | \[⌘Commande] + \[U] |

## Autres

| Fonctions                   | Windows | Mac  |
| --------------------------- | ------- | ---- |
| Clavier d'ordinateur (MIDI) | \[/]    | \[/] |

***

> **Remarque :** Certains raccourcis sont contextuels — par exemple, **Ctrl/Cmd + E** sépare un clip sur la ligne de temps mais ouvre le panneau des paroles dans le Piano Roll.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.acestudio.ai/docs/product-wiki-fr/annexe/shortcuts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
